This amazing two story home in the highly desirable community of Amhurst. Combining an open floor plan with great location, this is a home with unmatched charm. From the large kitchen, family room and large backyard you will be able to entertain friends and family. Other notable features include: separate tub and shower, huge game room and master , tile backsplash and open kitchen. Do not wait, this HOME WILL SELL FAST!
📌 802 Celosia San Antonio TX 78245
🔴 4 Bedroom
🔴 2.5 Bath
🔴 2 Car Garage
🔴 2704 Square Feet
School Information
Property Features
| Approx Age | 13 |
| Builder Name | Dr Horton |
| Certified Tax Year | 2018 |
| Construction | Pre-Owned |
| Currently Being Leased | No |
| Hoa Fee1 | 200 |
| Hoa Frequency | Annually |
| Hoa Mandatory | Mandatory |
| Hoa Name1 | Amhurst Homeowners Association/Spectrum Association Management |
| Miscellaneous | No City Tax |
| Multiple Hoa | No |
| Neighborhood Amenities | PoolPark/PlaygroundBasketball Court |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Conventional, Fha, Va, Tx Vet, Cash, Usda |
| Source Sq Ft | Appsl Dist |
| Subdivision Legal Name | Amhurst |
| Taxed By Multiple Counties | No |
| Total Tax | 4717.5 |
| Utility Supplier Electric | Cps |
| Utility Supplier Garbage | Tiger |
| Utility Supplier Sewer | Saws |
| Utility Supplier Water | Saws |
| Water Sewer | Water System Sewer System City |

